It is a new type of special high-temperature resistant fiberglass sleeving, featuring excellent insulation, flame retardancy, and heat resistance.
It can prevent fire and withstand high temperatures. It is a primary material used to protect pipes or wiring in many high-temperature areas or places prone to fire.
Good high-temperature and fire resistance.
Resistant to acids and alkalis.
Tear-resistant and flexible.
Provides a certain degree of wear resistance.
Used for protection in high-temperature environments in aerospace, nuclear power, metallurgy, chemical industry, smelting, firefighting, and other fields.
| Inner Diameter (mm) | Wall Thickness (mm) |
|---|---|
| 5.0 ± 1.0 | 0.7 ± 0.2 |
| 8.0 ± 1.6 | 1.6 ± 0.2 |
| 10.0 + 2.0 | 1.6 ± 0.2 |
| 13.0 ± 2.1 | 1.6 ± 0.2 |
| 15.0 ± 3.0 | 1.6 ± 0.2 |
| 20.0 ± 4.0 | 1.6 ± 0.2 |
| 25.0 ± 5.0 | 1.6 ± 0.2 |
| 30.0 ± 6.0 | 1.6 ± 0.2 |
| 35.0 ± 7.0 | 1.6 ± 0.2 |
| 38.0 ± 8.0 | 1.6 ± 0.2 |
| 40.0 ± 10.0 | 1.6 ± 0.2 |
| 45.0 ± 10.0 | 1.6 ± 0.2 |
| 50.0 ± 10.0 | 1.6 ± 0.2 |
| 51.0 ± 10.0 | 1.6 ± 0.2 |
| 64.0 ± 10.0 | 1.6 ± 0.2 |
| 70.0 ± 10.0 | 1.6 ± 0.2 |
| 76.0 ± 10.0 | 1.6 ± 0.2 |
| 80.0 ± 10.0 | 1.6 ± 0.2 |
| 86.0 ± 10.0 | 1.6 ± 0.2 |
| 90.0 ± 10.0 | 1.6 ± 0.2 |
| 96.0 ± 10.0 | 1.6 ± 0.2 |
| 102.0 ± 10.0 | 1.6 ± 0.2 |
| 120.0 + 10.0 | 1.6 + 0.2 |
Mainly used in steel mills, glass factories, fire protection equipment, and large transformers.
It provides insulation protection for cables and pipes in high-temperature areas of industries such as:

Each item is packed in an eco-friendly cardboard box, with multiple items palletized for stable and reliable transport.
